Usage Statistics for hadishrine.org

Summary Period: January 2012
Generated 29-Jan-2012 06:42 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2012
Total Hits 149286
Total Files 101485
Total Pages 37857
Total Visits 11775
Total KBytes 5451040
Total Unique Sites 9919
Total Unique URLs 4157
Total Unique Referrers 1594
Total Unique User Agents 1056
. Avg Max
Hits per Hour 214 1899
Hits per Day 5147 7545
Files per Day 3499 5915
Pages per Day 1305 2189
Visits per Day 406 537
KBytes per Day 187967 315422
Hits by Response Code
Code 200 - OK 101485
Code 206 - Partial Content 485
Code 301 - Moved Permanently 679
Code 302 - Found 6
Code 304 - Not Modified 16051
Code 400 - Bad Request 2
Code 403 - Forbidden 74
Code 404 - Not Found 30504

Daily usage for January 2012

Daily Statistics for January 2012
Day Hits Files Pages Visits Sites KBytes
1 3737 2.50% 2693 2.65% 1048 2.77% 361 3.07% 505 5.09% 137372 2.52%
2 4777 3.20% 3210 3.16% 1632 4.31% 420 3.57% 578 5.83% 165175 3.03%
3 6197 4.15% 4316 4.25% 1472 3.89% 457 3.88% 567 5.72% 170908 3.14%
4 5734 3.84% 3636 3.58% 1485 3.92% 405 3.44% 594 5.99% 254022 4.66%
5 5392 3.61% 3989 3.93% 1411 3.73% 452 3.84% 531 5.35% 199657 3.66%
6 3867 2.59% 2557 2.52% 1206 3.19% 385 3.27% 482 4.86% 161293 2.96%
7 3442 2.31% 2230 2.20% 995 2.63% 383 3.25% 490 4.94% 164567 3.02%
8 4302 2.88% 3001 2.96% 1773 4.68% 472 4.01% 579 5.84% 251389 4.61%
9 5279 3.54% 3934 3.88% 1626 4.30% 414 3.52% 541 5.45% 210919 3.87%
10 5405 3.62% 3127 3.08% 1562 4.13% 430 3.65% 531 5.35% 194912 3.58%
11 5734 3.84% 4321 4.26% 1096 2.90% 450 3.82% 575 5.80% 132230 2.43%
12 4944 3.31% 3461 3.41% 1116 2.95% 455 3.86% 653 6.58% 149413 2.74%
13 7545 5.05% 5915 5.83% 1418 3.75% 537 4.56% 1199 12.09% 314358 5.77%
14 3817 2.56% 2696 2.66% 761 2.01% 364 3.09% 510 5.14% 110805 2.03%
15 3235 2.17% 2067 2.04% 801 2.12% 393 3.34% 530 5.34% 66107 1.21%
16 7189 4.82% 3934 3.88% 1170 3.09% 439 3.73% 562 5.67% 315422 5.79%
17 5664 3.79% 4332 4.27% 1595 4.21% 465 3.95% 558 5.63% 141895 2.60%
18 4727 3.17% 3186 3.14% 1108 2.93% 408 3.46% 615 6.20% 104353 1.91%
19 6475 4.34% 4504 4.44% 2189 5.78% 421 3.58% 564 5.69% 192856 3.54%
20 5320 3.56% 3751 3.70% 953 2.52% 402 3.41% 656 6.61% 204287 3.75%
21 5890 3.95% 3200 3.15% 1163 3.07% 365 3.10% 586 5.91% 197733 3.63%
22 5714 3.83% 4157 4.10% 1658 4.38% 421 3.58% 592 5.97% 166650 3.06%
23 7449 4.99% 3602 3.55% 1231 3.25% 391 3.32% 560 5.65% 168444 3.09%
24 5440 3.64% 3637 3.58% 1177 3.11% 393 3.34% 619 6.24% 308468 5.66%
25 6056 4.06% 4031 3.97% 1529 4.04% 406 3.45% 636 6.41% 198080 3.63%
26 6035 4.04% 4476 4.41% 1820 4.81% 393 3.34% 650 6.55% 215851 3.96%
27 4629 3.10% 3659 3.61% 1026 2.71% 414 3.52% 675 6.81% 272174 4.99%
28 4588 3.07% 3367 3.32% 1414 3.74% 406 3.45% 580 5.85% 258137 4.74%
29 703 0.47% 496 0.49% 422 1.11% 103 0.87% 179 1.80% 23562 0.43%

Hourly usage for January 2012

Hourly Statistics for January 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 152 4410 2.95% 110 3210 3.16% 66 1921 5.07% 5970 173132 3.18%
1 116 3365 2.25% 73 2139 2.11% 53 1538 4.06% 5023 145671 2.67%
2 124 3624 2.43% 74 2158 2.13% 54 1570 4.15% 6546 189839 3.48%
3 122 3540 2.37% 75 2190 2.16% 47 1374 3.63% 6579 190784 3.50%
4 131 3827 2.56% 74 2172 2.14% 51 1485 3.92% 7976 231318 4.24%
5 113 3285 2.20% 75 2188 2.16% 55 1622 4.28% 7228 209607 3.85%
6 142 4143 2.78% 94 2744 2.70% 55 1603 4.23% 6518 189020 3.47%
7 166 4826 3.23% 111 3237 3.19% 57 1666 4.40% 5924 171799 3.15%
8 227 6609 4.43% 157 4575 4.51% 49 1433 3.79% 6232 180732 3.32%
9 248 7204 4.83% 168 4881 4.81% 54 1569 4.14% 12377 358937 6.58%
10 324 9409 6.30% 225 6547 6.45% 64 1857 4.91% 12862 373009 6.84%
11 316 9187 6.15% 245 7112 7.01% 55 1606 4.24% 10607 307608 5.64%
12 356 10344 6.93% 226 6582 6.49% 50 1458 3.85% 9099 263871 4.84%
13 255 7407 4.96% 166 4834 4.76% 52 1520 4.02% 11162 323695 5.94%
14 313 9083 6.08% 220 6405 6.31% 51 1480 3.91% 8537 247584 4.54%
15 271 7863 5.27% 189 5491 5.41% 49 1441 3.81% 9592 278173 5.10%
16 242 7020 4.70% 169 4912 4.84% 46 1342 3.54% 6968 202083 3.71%
17 267 7751 5.19% 149 4343 4.28% 55 1622 4.28% 6932 201030 3.69%
18 206 5997 4.02% 157 4567 4.50% 52 1520 4.02% 7348 213096 3.91%
19 192 5593 3.75% 142 4124 4.06% 49 1449 3.83% 5964 172949 3.17%
20 242 7034 4.71% 150 4359 4.30% 53 1563 4.13% 7830 227063 4.17%
21 208 6045 4.05% 149 4323 4.26% 50 1458 3.85% 8079 234290 4.30%
22 207 6006 4.02% 158 4606 4.54% 79 2317 6.12% 6000 174008 3.19%
23 197 5714 3.83% 130 3786 3.73% 49 1443 3.81% 6612 191744 3.52%

Top 30 of 4157 Total URLs
# Hits KBytes URL
1 18219 12.20% 183126 3.36% /gb/addguest.cgi
2 10086 6.76% 183530 3.37% /
3 4149 2.78% 271453 4.98% /gb/viewguest.cgi
4 1354 0.91% 24039 0.44% /stmenu.js
5 1325 0.89% 1659 0.03% /slideshow.js
6 1315 0.88% 8465 0.16% /hadimenu.js
7 1256 0.84% 5197 0.10% /adlogos/placead.jpg
8 1253 0.84% 3776 0.07% /adlogos/danks140.jpg
9 1248 0.84% 2970 0.05% /adlogos/asi001.jpg
10 1223 0.82% 8122 0.15% /images/redfezonline.jpg
11 1222 0.82% 4254 0.08% /adlogos/capitol_auctions140.jpg
12 1218 0.82% 8976 0.16% /adlogos/cater.jpg
13 1218 0.82% 1972 0.04% /images/face_redfez80.jpg
14 1218 0.82% 79364 1.46% /stcode.js
15 1215 0.81% 2223 0.04% /adlogos/IWT_119x58.jpg
16 1214 0.81% 3780 0.07% /adlogos/paradise140.jpg
17 1213 0.81% 8485 0.16% /images/logo02.jpg
18 1212 0.81% 8050 0.15% /adlogos/attyellowpages140.jpg
19 1211 0.81% 3509 0.06% /adlogos/sonitrol_140.gif
20 1211 0.81% 15040 0.28% /images/cupevents.jpg
21 1211 0.81% 3572 0.07% /images/hwebupdate.gif
22 1205 0.81% 7297 0.13% /images/cclarion.jpg
23 1201 0.80% 6158 0.11% /images/cwifi.jpg
24 1200 0.80% 3600 0.07% /images/cmember.jpg
25 1200 0.80% 2522 0.05% /steffie.js
26 1198 0.80% 5166 0.09% /steffslip.js
27 1196 0.80% 8058 0.15% /images/absolute01.jpg
28 1196 0.80% 3876 0.07% /steffrect.js
29 1189 0.80% 3182 0.06% /images/cmeet.jpg
30 1169 0.78% 9420 0.17% /images/c2012superbowl.jpg

Top 10 of 4157 Total URLs By KBytes
# Hits KBytes URL
1 135 0.09% 324650 5.96% /newsletter/2012feb.pdf
2 247 0.17% 290082 5.32% /adlogos/Red_Fez_Catering.mpg
3 4149 2.78% 271453 4.98% /gb/viewguest.cgi
4 170 0.11% 245509 4.50% /newsletter/2012jan.pdf
5 10086 6.76% 183530 3.37% /
6 18219 12.20% 183126 3.36% /gb/addguest.cgi
7 45 0.03% 146129 2.68% /newsletter/2010november.pdf
8 43 0.03% 146095 2.68% /newsletter/2008november.pdf
9 41 0.03% 135112 2.48% /newsletter/2010march.pdf
10 89 0.06% 130137 2.39% /hillbilly/S6301512.JPG

Top 10 of 132 Total Entry Pages
# Hits Visits URL
1 10086 6.76% 4247 41.28% /
2 18219 12.20% 4030 39.17% /gb/addguest.cgi
3 4149 2.78% 1063 10.33% /gb/viewguest.cgi
4 129 0.09% 59 0.57% /sonitrol.html
5 88 0.06% 52 0.51% /hillbilly/pictures.html
6 38 0.03% 35 0.34% /gallery/PG34/
7 72 0.05% 33 0.32% /hillbilly/
8 38 0.03% 31 0.30% /gallery/PG51/
9 45 0.03% 30 0.29% /hillbilly/aboutus.html
10 48 0.03% 27 0.26% /arabpic.html

Top 10 of 131 Total Exit Pages
# Hits Visits URL
1 10086 6.76% 4472 42.13% /
2 18219 12.20% 3582 33.74% /gb/addguest.cgi
3 4149 2.78% 1577 14.86% /gb/viewguest.cgi
4 129 0.09% 84 0.79% /sonitrol.html
5 88 0.06% 58 0.55% /hillbilly/pictures.html
6 38 0.03% 33 0.31% /gallery/PG34/
7 38 0.03% 33 0.31% /gallery/PG51/
8 72 0.05% 31 0.29% /hillbilly/
9 41 0.03% 30 0.28% /highlanderphoto.html
10 48 0.03% 27 0.25% /arabpic.html

Top 30 of 9919 Total Sites
# Hits Files KBytes Visits Hostname
1 7210 4.83% 4870 4.80% 101752 1.87% 86 0.73% 68-179-143-238.bsr-c1-d0.evv.dhcp.sigecom.net
2 4249 2.85% 1426 1.41% 92533 1.70% 19 0.16% d27-96-169-133.evv.wideopenwest.com
3 3584 2.40% 3584 3.53% 79920 1.47% 161 1.37% 146.0.74.103
4 2007 1.34% 2007 1.98% 24982 0.46% 31 0.26% 64-120-202-182.static.hostnoc.net
5 2001 1.34% 6 0.01% 146 0.00% 2 0.02% srv005-vie-cust.hxs.at
6 1747 1.17% 1747 1.72% 26004 0.48% 170 1.44% pop83.wordspress.info
7 1647 1.10% 0 0.00% 0 0.00% 0 0.00% 89-156-38-118.rev.numericable.fr
8 1497 1.00% 1416 1.40% 26599 0.49% 6 0.05% sticker01.yandex.ru
9 1430 0.96% 5 0.00% 123 0.00% 1 0.01% pc230.emc.nctu.edu.tw
10 1293 0.87% 1250 1.23% 24259 0.45% 132 1.12% sr5-706.hostkey.ru
11 1085 0.73% 219 0.22% 4486 0.08% 14 0.12% 68-179-131-130.bsr-c9-d1.evv.dhcp.sigecom.net
12 919 0.62% 900 0.89% 33536 0.62% 3 0.03% 74-137-118-187.dhcp.insightbb.com
13 908 0.61% 908 0.89% 22105 0.41% 1 0.01% dsdf-5d829577.pool.mediaways.net
14 891 0.60% 888 0.88% 13330 0.24% 72 0.61% lasvegas-nv-datacenter.com
15 832 0.56% 662 0.65% 40296 0.74% 10 0.08% 66.77.59.198
16 789 0.53% 763 0.75% 16660 0.31% 8 0.07% wireless.sit-co.net
17 765 0.51% 601 0.59% 46767 0.86% 6 0.05% server4.cinergy.com
18 753 0.50% 98 0.10% 32169 0.59% 23 0.20% crawl-66-249-71-181.googlebot.com
19 732 0.49% 496 0.49% 23846 0.44% 2 0.02% 27-96-194-239.static.nap.wideopenwest.com
20 720 0.48% 255 0.25% 7762 0.14% 200 1.70% 208.115.113.83
21 707 0.47% 463 0.46% 45304 0.83% 4 0.03% 12.204.69.10
22 689 0.46% 186 0.18% 2502 0.05% 12 0.10% 50.102.36.220
23 681 0.46% 680 0.67% 17991 0.33% 55 0.47% 109.230.245.193
24 655 0.44% 208 0.20% 6953 0.13% 178 1.51% 208-115-111-67-reverse.wowrack.com
25 655 0.44% 578 0.57% 15160 0.28% 16 0.14% c-98-213-103-76.hsd1.in.comcast.net
26 592 0.40% 592 0.58% 5746 0.11% 252 2.14% 188.143.232.11
27 576 0.39% 505 0.50% 9629 0.18% 8 0.07% 74-143-236-100.static.insightbb.com
28 567 0.38% 203 0.20% 56616 1.04% 7 0.06% 68-179-154-87.bsr-c4-d1.evv.dhcp.sigecom.net
29 555 0.37% 422 0.42% 880262 16.15% 74 0.63% spider-199-21-99-105.yandex.com
30 549 0.37% 531 0.52% 9871 0.18% 139 1.18% 50.39.255.149.static.swiftway.net

Top 10 of 9919 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 555 0.37% 422 0.42% 880262 16.15% 74 0.63% spider-199-21-99-105.yandex.com
2 367 0.25% 135 0.13% 159611 2.93% 1 0.01% 206.253.224.14
3 7210 4.83% 4870 4.80% 101752 1.87% 86 0.73% 68-179-143-238.bsr-c1-d0.evv.dhcp.sigecom.net
4 4249 2.85% 1426 1.41% 92533 1.70% 19 0.16% d27-96-169-133.evv.wideopenwest.com
5 3584 2.40% 3584 3.53% 79920 1.47% 161 1.37% 146.0.74.103
6 122 0.08% 73 0.07% 75793 1.39% 9 0.08% crawl-66-249-71-43.googlebot.com
7 174 0.12% 75 0.07% 75201 1.38% 27 0.23% crawl-66-249-71-150.googlebot.com
8 567 0.38% 203 0.20% 56616 1.04% 7 0.06% 68-179-154-87.bsr-c4-d1.evv.dhcp.sigecom.net
9 400 0.27% 294 0.29% 55067 1.01% 5 0.04% 74-137-168-36.dhcp.insightbb.com
10 56 0.04% 25 0.02% 54990 1.01% 5 0.04% spider-95-108-247-251.yandex.com

Top 250 of 1594 Total Referrers
# Hits Referrer
1 37209 24.92% - (Direct Request)
2 24022 16.09% http://hadishrine.org/
3 20614 13.81% http://www.hadishrine.org/
4 3515 2.35% http://www.hadishrine.org/gb/addguest.cgi
5 2191 1.47% http://www.hadishriners.net/gb/addguest.cgi
6 2134 1.43% http://hadishrine.com/gb/addguest.cgi
7 2099 1.41% http://www.kaskus.us/showthread.php
8 2059 1.38% http://angelxp.forumchti.com/t5563-astuce-samsung-galaxy-s2-mettre-une-sonnerie-perso-pour-les-sms
9 1530 1.02% http://angelxp.forumchti.com/forum
10 1476 0.99% http://www.hadishriners.com/gb/addguest.cgi
11 1435 0.96% http://hadishrine.org/gallery/PG71/
12 1214 0.81% http://www.hadishrine.org/newsletter.shtml
13 1196 0.80% http://hadishrine.org/gb/addguest.cgi
14 1094 0.73% http://hadishriners.com/gb/addguest.cgi
15 1081 0.72% http://www.hadishriners.org/gb/addguest.cgi
16 1055 0.71% http://hadishrine.net/gb/addguest.cgi
17 921 0.62% http://www.hadishrine.org/divan.shtml
18 845 0.57% http://www.hadishrine.org/index.shtml
19 822 0.55% http://www.hadishrine.com/gb/addguest.cgi
20 818 0.55% http://www.hadishrine.org/upcoming.shtml
21 775 0.52% http://hadishrine.org/upcoming.shtml
22 760 0.51% http://www.hadishrine.com/
23 747 0.50% http://hadishrine.org/gallery/PG70/
24 732 0.49% http://pele-mele-des-sister.forumactif.com/
25 651 0.44% http://hadishrine.org/hillbilly/aboutus.html
26 627 0.42% http://www.hadishrine.org/history.shtml
27 613 0.41% http://hadishrine.org/index.shtml
28 514 0.34% http://www.hadishrine.org/gb/viewguest.cgi
29 504 0.34% http://www.hadishriners.com/
30 479 0.32% http://www.hadishrine.org/hillbilly/pictures.html
31 477 0.32% http://www.hadishrine.org/addguest.cgi
32 472 0.32% http://www.hadishrine.org/funster.shtml
33 459 0.31% http://hadishrine.org/hillbilly/pictures.html
34 457 0.31% http://hadishrine.org/friday.shtml
35 446 0.30% http://angelxp.forumchti.com/post
36 383 0.26% http://hadishrine.org/hillbilly/history.html
37 372 0.25% http://www.hadishrine.org/events.shtml
38 369 0.25% http://hadishrine.org/gallery.shtml
39 368 0.25% http://hadishrine.com/viewguest.cgi
40 358 0.24% http://www.hadishrine.org/pote.shtml
41 352 0.24% http://www.hadishriners.org/addguest.cgi
42 345 0.23% http://hadishriners.com/addguest.cgi
43 335 0.22% http://www.hadishrine.org/hillbilly/
44 334 0.22% http://kubby.de/geschenkideen-zur-hochzeit/geldgeschenke-basteln-und-verpacken-fuer-eine-hochzeit
45 334 0.22% http://wie-abnehmen.org/pages/abnehmen-mit-der-trennkost-diaet.php
46 334 0.22% http://www.altenpflege-tipps.de/forum/forum3.html
47 334 0.22% http://www.info-tuning.de/forum/forum3.html
48 328 0.22% http://hadishrine.com/addguest.cgi
49 319 0.21% http://www.google.com/url
50 315 0.21% http://hadishrine.org/catering.shtml
51 306 0.20% http://www.hadishriners.net/viewguest.cgi
52 303 0.20% http://angelxp.forumchti.com/t5698-fantasy-town
53 290 0.19% http://www.hadishrine.org/colorguard.shtml
54 289 0.19% http://hadishrine.org/newsletter.shtml
55 286 0.19% http://www.hadishriners.net/addguest.cgi
56 282 0.19% http://hadishrine.net/addguest.cgi
57 273 0.18% http://angelxp.forumchti.com/t4367-attention-aux-faux-email-hadopi
58 269 0.18% http://angelxp.forumchti.com/t5359-utiliser-blackberry-curve-9300-3g-comme-modem-pour-netbook
59 266 0.18% http://www.hadishrine.org/marshal.shtml
60 265 0.18% http://hadishrine.org/gallery/PG58/
61 262 0.18% http://hadishrine.org/hillbilly/
62 262 0.18% http://www.hadishrine.org/guestbook.html
63 256 0.17% http://www.hadishrine.org/viewguest.cgi
64 252 0.17% http://www.hadishrine.org/editorial.shtml
65 251 0.17% http://hadishrine.net/viewguest.cgi
66 246 0.16% http://www.hadishriners.org/
67 239 0.16% http://booty-shaking-dick-riding.bigbubblebutts.info/
68 238 0.16% http://www.hadishrine.org/lunch.shtml
69 232 0.16% http://hadishrine.com/
70 231 0.15% http://www.hairypussyfucked.net/
71 230 0.15% http://hadishriners.com/viewguest.cgi
72 222 0.15% http://hadishrine.org/lunch.shtml
73 220 0.15% http://www.nudecelebsfree.info/celebrity-photos/
74 219 0.15% http://www.blackgirlyoung.com/big-black-tities/
75 218 0.15% http://hadishrine.org/viewguest.cgi
76 216 0.14% http://angelxp.forumchti.com/login
77 216 0.14% http://www.lesbianshavingsex.biz/video/lesbians-having-sex/
78 214 0.14% http://www.publicsexfucking.info/party-hardcore/
79 213 0.14% http://www.hadishriners.org/viewguest.cgi
80 211 0.14% http://www.nudecelebsfree.info/celebrity-upskirt/
81 200 0.13% http://angelxp.forumchti.com/search
82 196 0.13% http://www.hadishrine.org/obituary.shtml
83 194 0.13% http://www.hadishrine.org/friday.shtml
84 192 0.13% http://angelxp.forumchti.com/t503-espionner-un-contact-msn-via-sa-webcam-attention-au-piege
85 192 0.13% http://hadishrine.org/addguest.cgi
86 191 0.13% http://www.hadishrine.com/addguest.cgi
87 188 0.13% http://hadishrine.org/lodges.shtml
88 186 0.12% http://hadishrine.org/gallery/PG69/
89 186 0.12% http://www.hadishriners.org/gb/viewguest.cgi
90 182 0.12% http://kirsten-dunst-upskirt.nakedcelebscity.com/
91 177 0.12% http://angelxp.forumchti.com/f40-skins-messenger-de-tigresse-titeuf
92 171 0.11% http://www.bangbros-review.com/
93 168 0.11% http://hadishrine.org/gallery/PG65/
94 155 0.10% http://www.hadishrine.org/join.shtml
95 150 0.10% http://hadishrine.org/reserve.shtml
96 149 0.10% http://www.naturalhugeboobs.info/
97 147 0.10% http://www.hadishrine.org/recorder.shtml
98 142 0.10% http://www.please-bang-my-wife.net/
99 138 0.09% http://www.hadishrine.org/highlander.shtml
100 136 0.09% http://www.hadishriners.com/viewguest.cgi
101 135 0.09% http://hadishrine.org/divan.shtml
102 133 0.09% http://hadishrine.org/gallery/PG59/
103 133 0.09% http://www.hadishrine.com/gb/viewguest.cgi
104 131 0.09% http://www.hadishrine.org/legion.shtml
105 130 0.09% http://hadishrine.org/pr.shtml
106 129 0.09% http://angelxp.forumchti.com/t5706-skin-mw3-2011
107 129 0.09% http://hadishrine.org/gallery/PG60/
108 127 0.09% http://hadishrine.org/gallery/PG54/
109 122 0.08% http://www.hadishrine.com/viewguest.cgi
110 120 0.08% http://angelxp.forumchti.com/
111 119 0.08% http://www.hadishrine.org/arab.shtml
112 119 0.08% http://www.hadishrine.org/placead.shtml
113 117 0.08% http://www.hadishrine.com/lunch.shtml
114 116 0.08% http://www.hadishrine.org/divan_2011.shtml
115 115 0.08% http://angelxp.forumchti.com/t1618-cracker-les-mots-de-passe-gmail-facebook-msn
116 112 0.08% http://hadishriners.org/
117 108 0.07% http://hadishrine.org/events.shtml
118 106 0.07% http://angelxp.forumchti.com/register
119 106 0.07% http://hadishriners.com/gb/viewguest.cgi
120 105 0.07% http://hadishriners.net/gb/addguest.cgi
121 105 0.07% http://photos-mom-anal.hotnakedmoms.net/
122 105 0.07% http://www.herfirstlesbiansex.biz/mature-sex8.html
123 104 0.07% http://www.google.com/search
124 101 0.07% http://www.hadishrine.org/orientalguide.shtml
125 99 0.07% http://hadishrine.org/office.shtml
126 99 0.07% http://www.hadishrine.org/captain.shtml
127 98 0.07% http://www.hadishrine.org/oriental.shtml
128 96 0.06% http://www.hadishrine.org/catering.shtml
129 95 0.06% http://angelxp.forumchti.com/t5728-sunny-seeds
130 94 0.06% http://angelxp.forumchti.com/t5567-motorola-lance-le-fire-un-smartphone-android-avec-clavier-physique
131 93 0.06% http://www.hadishrine.org/hillbilly/officers.html
132 92 0.06% http://hadishrine.org/distinguished.shtml
133 92 0.06% http://hadishrine.org/funster.shtml
134 92 0.06% http://www.hadishrine.org
135 91 0.06% http://www.hadishrine.org/horsepatrol.shtml
136 91 0.06% http://www.hadishrine.org/reserve.shtml
137 90 0.06% http://hadishrine.org/highlander.shtml
138 87 0.06% http://angelxp.forumchti.com/t5094-messenger-plus-5-pour-windows-live-messenger-2011
139 87 0.06% http://hadishrine.org/gallery/PG67/
140 84 0.06% http://image.youdao.com/imagesa
141 84 0.06% http://www.hadishrine.org/db.shtml
142 84 0.06% http://www.hadishrine.org/pastpotes.shtml
143 83 0.06% http://www.hadishrine.org/hospital.shtml
144 82 0.05% http://angelxp.forumchti.com/t4525-le-desimlockage-de-liphone-dangereux-la-preuve
145 82 0.05% http://www.hadishrine.org/gallery.shtml
146 80 0.05% http://hadishrine.org/gb/viewguest.cgi
147 80 0.05% http://hadishrine.org/guestbook/addguest.html
148 80 0.05% http://www.hadishrine.org/lodges.shtml
149 79 0.05% http://www.hadishrine.org/creed.shtml
150 78 0.05% http://angelxp.forumchti.com/t2800-code-erreur-80080005resolu
151 78 0.05% http://hadishrine.org/gallery/PG51/
152 77 0.05% http://angelxp.forumchti.com/t4760-nokia-e5-mails-applications-pros-un-vrai-bureau-mobile
153 77 0.05% http://www.hadishriners.com/gb/viewguest.cgi
154 76 0.05% http://angelxp.forumchti.com/t3553-pack-quebles
155 76 0.05% http://www.hadishriners.net/gb/viewguest.cgi
156 74 0.05% http://hadishrine.org/hillbilly/index.html
157 74 0.05% http://m.kaskus.us/thread/10846898
158 74 0.05% http://www.hadishrine.org/links.shtml
159 74 0.05% http://www.hadishrine.org/thankyou.shtml
160 73 0.05% http://www.hadishrine.org/motorcorp.shtml
161 72 0.05% http://hadishrine.com/gb/viewguest.cgi
162 72 0.05% http://hadishrine.org/arab.shtml
163 72 0.05% http://hadishrine.org/hillbilly/officers.html
164 70 0.05% http://hadishrine.org/motorcorp.shtml
165 69 0.05% http://angelxp.forumchti.com/t5507-xperia-kyno-v-un-smartphone-dote-de-fonctions-3d-signees-sony
166 69 0.05% http://hadishrine.org/db.shtml
167 68 0.05% http://angelxp.forumchti.com/t4918-sonim-lance-le-xp1300-core-un-telephone-etanche-et-antichoc
168 65 0.04% http://angelxp.forumchti.com/t4458-le-lg-gt540-un-smartphone-android-a-l-excellent-rapport-qualite-prix
169 65 0.04% http://www.hotnudegrannies.info/college-dormfuck/
170 64 0.04% http://hadishrine.org/hillbilly/events.html
171 64 0.04% http://www.hadishrine.org/hillbilly/aboutus.html
172 61 0.04% http://angelxp.forumchti.com/f215-android
173 61 0.04% http://angelxp.forumchti.com/t4053-livepass-l-arnaque-du-moment
174 61 0.04% http://angelxp.forumchti.com/t4341-windows-live-hotmail-problemes-de-connexion
175 61 0.04% http://www.bing.com/search
176 60 0.04% http://angelxp.forumchti.com/t3924-nouveaux-quebles-gratuits
177 60 0.04% http://hadishrine.org/assistrabban.shtml
178 60 0.04% http://hadishrine.org/oriental.shtml
179 60 0.04% http://pele-mele-des-sister.forumactif.com/forum
180 58 0.04% http://angelxp.forumchti.com/t5199-les-meilleures-applis-gratuites-pour-blackberry
181 58 0.04% http://angelxp.forumchti.com/t5292-sony-ericsson-renouvelle-son-mini-smartphone-a-clavier-coulissant
182 58 0.04% http://hadishrine.com/index.shtml
183 58 0.04% http://www.hadishrine.org/gallery/PG11/
184 58 0.04% http://www.hadishrine.org/guestbook/addguest.html++GET+http://www.hadishrine.org/guestbook/addguest.html+[0,2731,1969]+-
185 57 0.04% http://www.hadishrine.org/1stceremonial.shtml
186 57 0.04% http://www.hadishrine.org/2ndceremonial.shtml
187 56 0.04% http://hadishriners.net/gb/viewguest.cgi
188 56 0.04% http://www.hadishrine.org/cabiri.shtml
189 55 0.04% http://angelxp.forumchti.com/t474-comment-savoir-la-version-msn-qu-on-utilise
190 55 0.04% http://angelxp.forumchti.com/t5102-skin-femmes-sexy-2011-tigresse
191 55 0.04% http://www.bustyebonyinterracial.info/young-ebony-girls-pics/
192 54 0.04% http://angelxp.forumchti.com/t4585-xperia-x10-mini-pro-un-bon-petit-smartphone-sous-android
193 54 0.04% http://hadishrine.org/pastpotes.shtml
194 52 0.03% http://angelxp.forumchti.com/f25-anniversaires
195 52 0.03% http://angelxp.forumchti.com/t4464-ce-minuscule-smartphone-android-est-un-petit-bijou-xperia-x10-mini
196 52 0.03% http://angelxp.forumchti.com/t5141-queblescom
197 52 0.03% http://www.hadishriners.com/addguest.cgi
198 51 0.03% http://www.hadishrine.org/office.shtml
199 51 0.03% http://www.hadishrine.org/pr.shtml
200 50 0.03% http://www.hadishrine.org/units.shtml
201 49 0.03% http://angelxp.forumchti.com/f126-anniversaires-presentations
202 49 0.03% http://hadishriners.net/addguest.cgi
203 49 0.03% http://www.hadishrine.org/bowling.shtml
204 49 0.03% http://www.lesbianshavingsex.biz/
205 48 0.03% http://hadishriners.org/gb/addguest.cgi
206 47 0.03% http://angelxp.forumchti.com/t2028-windows-live-communications-platform-a-rencontre-un-probleme
207 47 0.03% http://hadishrine.net/colorguard.shtml
208 47 0.03% http://www.blackgirlyoung.com/
209 46 0.03% http://hadishrine.net/events.shtml
210 45 0.03% http://hadishrine.org/editorial.shtml
211 45 0.03% http://mr-big-dicks-hot-chicks.net/
212 44 0.03% http://angelxp.forumchti.com/f158-conseils-tutoriels
213 44 0.03% http://hadishrine.com/history.shtml
214 44 0.03% http://www.hadishrine.org/brassband.shtml
215 43 0.03% http://angelxp.forumchti.com/t4536-lg-wink-t320-un-petit-telephone-tactile-bon-marche
216 43 0.03% http://hadishrine.org/carclub.shtml
217 43 0.03% http://hadishrine.org/history.shtml
218 43 0.03% http://www.hadishrine.org/distinguished.shtml
219 43 0.03% http://www.hadishrine.org/mariners.shtml
220 42 0.03% http://angelxp.forumchti.com/f123-tutos-wlm
221 42 0.03% http://angelxp.forumchti.com/t5575-de-tres-beaux-fonds-d-ecran-themes-paysage-d-automne-pour-windows-1600x1200-sur-le-site-d-an
222 42 0.03% http://www.hadishrine.org/golf.shtml
223 41 0.03% http://hadishrine.net/gb/viewguest.cgi
224 41 0.03% http://hadishrine.org/updatemember.shtml
225 41 0.03% http://search.yahoo.com/search
226 40 0.03% http://hadishrine.org/marshal.shtml
227 40 0.03% http://hadishriners.com/funster.shtml
228 40 0.03% http://www.hadishrine.org/suggest.shtml
229 39 0.03% http://hadishrine.org/hillbilly/hillbillygals.html
230 39 0.03% http://tristatebride.com/listings/banquet/browse.aspx
231 38 0.03% http://translate.googleusercontent.com/translate_c
232 38 0.03% http://www.freegaypornpics.net/
