Usage Statistics for hadishrine.org

Summary Period: May 2010
Generated 01-Jun-2010 07:09 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 211121
Total Files 158204
Total Pages 87191
Total Visits 20896
Total KBytes 10311867
Total Unique Sites 4608
Total Unique URLs 6071
Total Unique Referrers 927
Total Unique User Agents 681
. Avg Max
Hits per Hour 283 5930
Hits per Day 6810 14032
Files per Day 5103 11543
Pages per Day 2812 9515
Visits per Day 674 854
KBytes per Day 332641 835248
Hits by Response Code
Code 200 - OK 158204
Code 206 - Partial Content 494
Code 301 - Moved Permanently 2136
Code 302 - Found 8
Code 304 - Not Modified 17971
Code 403 - Forbidden 125
Code 404 - Not Found 32183

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 3435 1.63% 2392 1.51% 1462 1.68% 696 3.33% 425 9.22% 176709 1.71%
2 5078 2.41% 3131 1.98% 1489 1.71% 636 3.04% 460 9.98% 536933 5.21%
3 4095 1.94% 2588 1.64% 1205 1.38% 609 2.91% 459 9.96% 105406 1.02%
4 4707 2.23% 3311 2.09% 1400 1.61% 630 3.01% 435 9.44% 169422 1.64%
5 4415 2.09% 2930 1.85% 1405 1.61% 616 2.95% 444 9.64% 234766 2.28%
6 3469 1.64% 2173 1.37% 1320 1.51% 574 2.75% 407 8.83% 232284 2.25%
7 3979 1.88% 2762 1.75% 1231 1.41% 579 2.77% 381 8.27% 217819 2.11%
8 2745 1.30% 1805 1.14% 1027 1.18% 584 2.79% 374 8.12% 153799 1.49%
9 7343 3.48% 2522 1.59% 1277 1.46% 515 2.46% 461 10.00% 182646 1.77%
10 6059 2.87% 4204 2.66% 1346 1.54% 614 2.94% 504 10.94% 192700 1.87%
11 6975 3.30% 4927 3.11% 1289 1.48% 609 2.91% 455 9.87% 309658 3.00%
12 6768 3.21% 5151 3.26% 1283 1.47% 612 2.93% 563 12.22% 194751 1.89%
13 8539 4.04% 7204 4.55% 5239 6.01% 614 2.94% 503 10.92% 179290 1.74%
14 12545 5.94% 11068 7.00% 9515 10.91% 660 3.16% 497 10.79% 301923 2.93%
15 11207 5.31% 10052 6.35% 9248 10.61% 667 3.19% 567 12.30% 335493 3.25%
16 9082 4.30% 7922 5.01% 7361 8.44% 669 3.20% 550 11.94% 835248 8.10%
17 13099 6.20% 11543 7.30% 7707 8.84% 725 3.47% 539 11.70% 665314 6.45%
18 11575 5.48% 9783 6.18% 7657 8.78% 761 3.64% 517 11.22% 554804 5.38%
19 9714 4.60% 6720 4.25% 1535 1.76% 757 3.62% 597 12.96% 529217 5.13%
20 6114 2.90% 4649 2.94% 1441 1.65% 728 3.48% 570 12.37% 401600 3.89%
21 14032 6.65% 11159 7.05% 2034 2.33% 854 4.09% 760 16.49% 510483 4.95%
22 7065 3.35% 5473 3.46% 1503 1.72% 798 3.82% 585 12.70% 392191 3.80%
23 10774 5.10% 9212 5.82% 6694 7.68% 670 3.21% 469 10.18% 510899 4.95%
24 8261 3.91% 6487 4.10% 1376 1.58% 701 3.35% 487 10.57% 443743 4.30%
25 5953 2.82% 3487 2.20% 1419 1.63% 718 3.44% 616 13.37% 240755 2.33%
26 4276 2.03% 2493 1.58% 1405 1.61% 757 3.62% 486 10.55% 174691 1.69%
27 4359 2.06% 2791 1.76% 1545 1.77% 789 3.78% 512 11.11% 537331 5.21%
28 4375 2.07% 3098 1.96% 1306 1.50% 716 3.43% 365 7.92% 278529 2.70%
29 3532 1.67% 2247 1.42% 1575 1.81% 783 3.75% 429 9.31% 255093 2.47%
30 3903 1.85% 2567 1.62% 1510 1.73% 686 3.28% 352 7.64% 235753 2.29%
31 3648 1.73% 2353 1.49% 1387 1.59% 588 2.81% 357 7.75% 222615 2.16%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 169 5262 2.49% 134 4166 2.63% 110 3431 3.94% 7866 243852 2.36%
1 138 4287 2.03% 88 2750 1.74% 58 1817 2.08% 9963 308852 3.00%
2 191 5924 2.81% 154 4779 3.02% 121 3755 4.31% 31363 972246 9.43%
3 216 6720 3.18% 180 5608 3.54% 169 5245 6.02% 12966 401943 3.90%
4 185 5746 2.72% 146 4526 2.86% 142 4402 5.05% 12180 377570 3.66%
5 127 3949 1.87% 87 2714 1.72% 62 1928 2.21% 7039 218218 2.12%
6 177 5499 2.60% 126 3910 2.47% 112 3497 4.01% 9165 284127 2.76%
7 183 5702 2.70% 135 4186 2.65% 58 1827 2.10% 10370 321458 3.12%
8 344 10670 5.05% 254 7882 4.98% 112 3475 3.99% 12875 399123 3.87%
9 318 9885 4.68% 212 6596 4.17% 82 2559 2.93% 11419 353999 3.43%
10 313 9725 4.61% 224 6968 4.40% 100 3109 3.57% 14613 453005 4.39%
11 317 9851 4.67% 232 7206 4.55% 51 1592 1.83% 13066 405061 3.93%
12 365 11333 5.37% 288 8950 5.66% 121 3754 4.31% 11850 367364 3.56%
13 347 10757 5.10% 233 7228 4.57% 126 3930 4.51% 14093 436889 4.24%
14 432 13392 6.34% 240 7456 4.71% 63 1959 2.25% 18865 584827 5.67%
15 262 8145 3.86% 184 5718 3.61% 65 2030 2.33% 13591 421310 4.09%
16 438 13603 6.44% 370 11494 7.27% 230 7158 8.21% 20843 646119 6.27%
17 462 14331 6.79% 385 11947 7.55% 296 9186 10.54% 14598 452534 4.39%
18 328 10168 4.82% 262 8129 5.14% 145 4512 5.17% 13249 410731 3.98%
19 353 10950 5.19% 270 8385 5.30% 142 4431 5.08% 15340 475527 4.61%
20 311 9650 4.57% 250 7777 4.92% 171 5307 6.09% 10701 331737 3.22%
21 314 9736 4.61% 236 7325 4.63% 87 2698 3.09% 14464 448373 4.35%
22 272 8454 4.00% 222 6885 4.35% 120 3720 4.27% 19566 606561 5.88%
23 238 7382 3.50% 181 5619 3.55% 60 1869 2.14% 12595 390441 3.79%

Top 30 of 6071 Total URLs
# Hits KBytes URL
1 50335 23.84% 899298 8.72% /
2 9460 4.48% 93430 0.91% /gb/addguest.cgi
3 2999 1.42% 196655 1.91% /gb/viewguest.cgi
4 1980 0.94% 12037 0.12% /images/newlogo127x170.jpg
5 1978 0.94% 11168 0.11% /adlogos/timhermes140.jpg
6 1976 0.94% 10241 0.10% /images/circus05.jpg
7 1971 0.93% 8450 0.08% /images/girl06.jpg
8 1968 0.93% 17704 0.17% /images/burnsticker140.jpg
9 1965 0.93% 12169 0.12% /images/bcatering150_002.jpg
10 1965 0.93% 18079 0.18% /images/logowordburgundy001a.jpg
11 1961 0.93% 8524 0.08% /images/hadi100th_150x210.jpg
12 1956 0.93% 10136 0.10% /images/lawn140.jpg
13 1955 0.93% 5515 0.05% /adlogos/paradise140.jpg
14 1948 0.92% 4282 0.04% /adlogos/asi001.jpg
15 1947 0.92% 5380 0.05% /adlogos/danks140.jpg
16 1945 0.92% 3161 0.03% /images/IWT_119x58.jpg
17 1944 0.92% 7416 0.07% /adlogos/placead.jpg
18 1943 0.92% 5027 0.05% /images/sonitrol_140.gif
19 1934 0.92% 4988 0.05% /images/barabian.gif
20 1931 0.91% 489 0.00% /images/burgbkg.jpg
21 1806 0.86% 103025 1.00% /divan.shtml
22 1612 0.76% 9703 0.09% /images/attyellowpages140.jpg
23 1594 0.76% 7432 0.07% /images/attention.gif
24 1455 0.69% 33744 0.33% /images/fish_fez03.jpg
25 1453 0.69% 49684 0.48% /images/bandjam450.jpg
26 1421 0.67% 45670 0.44% /images/arabianad450.jpg
27 1418 0.67% 58202 0.56% /images/banquetroom.jpg
28 1417 0.67% 12083 0.12% /images/barabian02.gif
29 1417 0.67% 7413 0.07% /images/hwif.jpg
30 1416 0.67% 11556 0.11% /images/greenegg.jpg

Top 10 of 6071 Total URLs By KBytes
# Hits KBytes URL
1 50335 23.84% 899298 8.72% /
2 74 0.04% 459416 4.46% /newsletter/2009december.pdf
3 58 0.03% 357100 3.46% /newsletter/2008june.pdf
4 59 0.03% 317736 3.08% /newsletter/2007june.pdf
5 148 0.07% 308841 3.00% /newsletter/2010february.pdf
6 245 0.12% 262700 2.55% /newsletter/2010april.pdf
7 63 0.03% 248619 2.41% /newsletter/2008december.pdf
8 68 0.03% 233956 2.27% /newsletter/2007july.pdf
9 102 0.05% 221871 2.15% /newsletter/2009july.pdf
10 64 0.03% 213419 2.07% /newsletter/2009october.pdf

Top 10 of 189 Total Entry Pages
# Hits Visits URL
1 50335 23.84% 4509 43.22% /
2 9460 4.48% 1935 18.55% /gb/addguest.cgi
3 2999 1.42% 1083 10.38% /gb/viewguest.cgi
4 1090 0.52% 536 5.14% /classads/
5 349 0.17% 157 1.50% /guestbook/addguest.html
6 168 0.08% 145 1.39% /guestbook.html
7 152 0.07% 77 0.74% /sonitrol.html
8 155 0.07% 71 0.68% /nile/
9 138 0.07% 55 0.53% /hillbilly/
10 298 0.14% 51 0.49% /stats/

Top 10 of 186 Total Exit Pages
# Hits Visits URL
1 50335 23.84% 4704 40.49% /
2 9460 4.48% 3012 25.92% /gb/addguest.cgi
3 2999 1.42% 817 7.03% /gb/viewguest.cgi
4 1090 0.52% 539 4.64% /classads/
5 349 0.17% 234 2.01% /guestbook/addguest.html
6 152 0.07% 102 0.88% /sonitrol.html
7 155 0.07% 77 0.66% /nile/
8 138 0.07% 71 0.61% /hillbilly/
9 168 0.08% 63 0.54% /guestbook.html
10 120 0.06% 57 0.49% /catermenu.html

Top 30 of 4608 Total Sites
# Hits Files KBytes Visits Hostname
1 5465 2.59% 5465 3.45% 207569 2.01% 1 0.00% bbe217.neoplus.adsl.tpnet.pl
2 4226 2.00% 4226 2.67% 52610 0.51% 16 0.08% 188.92.77.17
3 4226 2.00% 4226 2.67% 52610 0.51% 16 0.08% 188.92.77.19
4 4222 2.00% 4222 2.67% 52561 0.51% 16 0.08% 188.92.77.20
5 4222 2.00% 4222 2.67% 52561 0.51% 16 0.08% 188.92.77.21
6 4221 2.00% 4221 2.67% 52548 0.51% 16 0.08% 188.92.77.16
7 4221 2.00% 4221 2.67% 52548 0.51% 16 0.08% 188.92.77.18
8 4220 2.00% 4220 2.67% 52536 0.51% 16 0.08% 188.92.77.13
9 4220 2.00% 4220 2.67% 52536 0.51% 16 0.08% 188.92.77.14
10 4220 2.00% 4220 2.67% 52536 0.51% 16 0.08% 188.92.77.15
11 4152 1.97% 322 0.20% 4055 0.04% 1 0.00% 205.203.134.197
12 2682 1.27% 1094 0.69% 121140 1.17% 455 2.18% spider85.yandex.ru
13 2600 1.23% 157 0.10% 8163 0.08% 25 0.12% 27-96-130-223.static.nap.wideopenwest.com
14 2573 1.22% 2306 1.46% 229743 2.23% 8 0.04% 67.20.175.133
15 1947 0.92% 972 0.61% 44425 0.43% 2 0.01% adsl-76-231-54-62.dsl.kntpin.sbcglobal.net
16 1881 0.89% 1075 0.68% 27084 0.26% 5 0.02% d27-96-53-146.evv.wideopenwest.com
17 1863 0.88% 1328 0.84% 19586 0.19% 53 0.25% 68-179-143-238.bsr-c1-d0.evv.dhcp.sigecom.net
18 1772 0.84% 1646 1.04% 37648 0.37% 2 0.01% 74-133-8-93.dhcp.insightbb.com
19 1280 0.61% 1038 0.66% 29521 0.29% 8 0.04% 68-179-137-215.bsr-c1-d1.evv.dhcp.sigecom.net
20 1197 0.57% 924 0.58% 13165 0.13% 3 0.01% 74-141-19-76.dhcp.insightbb.com
21 1111 0.53% 914 0.58% 704745 6.83% 351 1.68% b3090977.crawl.yahoo.net
22 1080 0.51% 1018 0.64% 15539 0.15% 17 0.08% 70-229-102-190.ded.ameritech.net
23 1063 0.50% 572 0.36% 12223 0.12% 16 0.08% 216.135.56.8
24 1054 0.50% 968 0.61% 27379 0.27% 8 0.04% c6310713535.acs-pitt.com
25 991 0.47% 876 0.55% 35367 0.34% 2 0.01% 74-133-18-98.dhcp.insightbb.com
26 910 0.43% 724 0.46% 14267 0.14% 80 0.38% crawl8.dotnetdotcom.org
27 910 0.43% 898 0.57% 37016 0.36% 12 0.06% crawler.kalooga.com
28 839 0.40% 713 0.45% 15584 0.15% 2 0.01% 68-179-159-219.bsr-c4-d0.evv.dhcp.sigecom.net
29 829 0.39% 45 0.03% 1381 0.01% 314 1.50% a4.pantarhei.ba.cust.gts.sk
30 812 0.38% 477 0.30% 12761 0.12% 8 0.04% adsl-75-16-235-144.dsl.kntpin.sbcglobal.net

Top 10 of 4608 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1111 0.53% 914 0.58% 704745 6.83% 351 1.68% b3090977.crawl.yahoo.net
2 500 0.24% 367 0.23% 691666 6.71% 4 0.02% 72.5.29.0
3 779 0.37% 663 0.42% 315878 3.06% 312 1.49% b3091346.crawl.yahoo.net
4 156 0.07% 150 0.09% 283777 2.75% 10 0.05% crawl-66-249-71-107.googlebot.com
5 2573 1.22% 2306 1.46% 229743 2.23% 8 0.04% 67.20.175.133
6 5465 2.59% 5465 3.45% 207569 2.01% 1 0.00% bbe217.neoplus.adsl.tpnet.pl
7 232 0.11% 193 0.12% 159384 1.55% 70 0.33% b3091103.crawl.yahoo.net
8 2682 1.27% 1094 0.69% 121140 1.17% 455 2.18% spider85.yandex.ru
9 212 0.10% 137 0.09% 115772 1.12% 55 0.26% b3091299.crawl.yahoo.net
10 236 0.11% 166 0.10% 106122 1.03% 53 0.25% b3091101.crawl.yahoo.net

Top 250 of 927 Total Referrers
# Hits Referrer
1 45128 21.38% - (Direct Request)
2 34567 16.37% http://www.hadishrine.org/
3 14528 6.88% http://www.hadishrine.org/guestbook/addguest.html+[N]+GET+http://www.hadishrine.org/guestbook/addguest.html+[0,2731,1969]+-
4 7824 3.71% http://hadishrine.org/gallery/PG58/
5 4723 2.24% http://hadishrine.org/gallery/PG64/
6 4649 2.20% http://www.hadishrine.org/divan.shtml
7 4468 2.12% http://hadishrine.org/
8 3184 1.51% http://www.hadishrine.org/gb/addguest.cgi
9 2212 1.05% http://www.hadishrine.org/gb/viewguest.cgi
10 2000 0.95% http://bisexual-flirting.flowers-in.com/
11 2000 0.95% http://boy-meets-world-porn.andrelic.com/
12 2000 0.95% http://car-insurance-san-diego.insurance-auto.net/
13 2000 0.95% http://dating-lonely-wives.templehillresort.com/
14 2000 0.95% http://free-sim-date-rpg-games.oemexcess.com/
15 2000 0.95% http://jewish-florida-singles.provintech-intl.com/
16 2000 0.95% http://long-distance-relationships-advice.flowers-in.com/
17 2000 0.95% http://native-american-personals-sioux.unclaimed-asset.com/
18 2000 0.95% http://relationships-and-intimacy.wisconsinsigns.com/
19 2000 0.95% http://single-men-chicago.in3000.com/
20 2000 0.95% http://single-women-burlingame.baslog.com/
21 2000 0.95% http://singles-flirtin-it-up.genfireins.com/
22 2000 0.95% http://tetouan-phone-personals.citywidefundinginc.com/
23 2000 0.95% http://the-buzzcocks-singles.sloc10.com/
24 2000 0.95% http://waikiki-personals-visitors-meet.v-cgw.com/
25 2000 0.95% http://wii-tennis-singles-cheat.witchhunteronline.com/
26 2000 0.95% http://william-mcnamara-dating.pointonesystems.com/
27 1999 0.95% http://taliban-singles.pointonesystems.com/
28 1999 0.95% http://usa-dating-free.parkeybros.com/
29 1706 0.81% http://www.hadishrine.org/gallerynew.shtml
30 1680 0.80% http://hadishrine.org/hillbilly/
31 1628 0.77% http://www.hadishrine.org/addguest.cgi
32 1542 0.73% http://hadishrine.org/gallery/PG30/
33 1212 0.57% http://hadishrine.org/gallery/PG63/
34 1046 0.50% http://hadishrine.org/gallery/PG36/
35 1036 0.49% http://www.hadishrine.org/newsletter.shtml
36 996 0.47% http://www.hadishriners.com/gb/addguest.cgi
37 938 0.44% http://www.hadishriners.net/gb/addguest.cgi
38 799 0.38% http://www.hadishrine.org/events.shtml
39 779 0.37% http://www.google.com/search
40 762 0.36% http://hadishrine.org/gallery/PG14/
41 744 0.35% http://hadishrine.org/gallery/PG60/
42 736 0.35% http://hadishrine.org/hillbilly/merchandise.html
43 715 0.34% http://hadishrine.org/gallery/PG54/
44 681 0.32% http://hadishrine.org/gallery/PG59/
45 666 0.32% http://www.hadishrine.org/guestbook/addguest.html
46 564 0.27% http://www.hadishrine.com/
47 558 0.26% http://www.hadishriners.org/gb/addguest.cgi
48 540 0.26% http://www.hadishrine.org/hillbilly/pictures.html
49 507 0.24% http://hadishrine.org/gallery/PG18/
50 504 0.24% http://www.hadishrine.org/shrinersfestmeet.shtml
51 486 0.23% http://hadishrine.org/hillbilly/pictures.html
52 479 0.23% http://hadishrine.org/gallery/PG51/
53 464 0.22% http://www.hadishrine.org/friday.shtml
54 429 0.20% http://hadishrine.org/gallery/PG15/
55 410 0.19% http://www.hadishrine.org/index.shtml
56 388 0.18% http://hadishrine.org/gallery/PG34/
57 381 0.18% http://www.hadishrine.org/funster.shtml
58 353 0.17% http://hadishrine.org/gallery/PG61/
59 330 0.16% http://www.hadishrine.org/highlander.shtml
60 322 0.15% http://hadishrine.org/gallery/PG27/
61 322 0.15% http://hadishrine.org/nile/
62 319 0.15% http://www.hadishrine.org/history.shtml
63 315 0.15% http://www.hadishrine.org/mariners.shtml
64 311 0.15% http://hadishrine.org/hillbilly/aboutus.html
65 303 0.14% http://www.hadishrine.org/colorguard.shtml
66 300 0.14% http://anal-nippon.milf007.com
67 300 0.14% http://archive-cash.milf007.com
68 300 0.14% http://bossy-milfs.milf007.com
69 300 0.14% http://flesh-light.milf007.com
70 300 0.14% http://fucking-machines.milf007.com
71 300 0.14% http://hogtied.milf007.com
72 300 0.14% http://hometown-girls.milf007.com
73 300 0.14% http://hustler-cash.milf007.com
74 300 0.14% http://hustler.milf007.com
75 300 0.14% http://idols-69.milf007.com
76 300 0.14% http://massage-creep.milf007.com
77 300 0.14% http://newbie-nudes.milf007.com
78 300 0.14% http://public-disgrace.milf007.com
79 298 0.14% http://first-anal-quest.milf007.com
80 296 0.14% http://o-creampies.milf007.com
81 293 0.14% http://www.hadishrine.org
82 286 0.14% http://hadishrine.net/gb/addguest.cgi
83 286 0.14% http://www.hadishrine.org/hillbilly/aboutus.html
84 283 0.13% http://teen-burg.milf007.com
85 277 0.13% http://www.hadishrine.org/distinguished.shtml
86 266 0.13% http://www.hadishrine.org/obituary.shtml
87 262 0.12% http://hadishrine.org/gallery/PG52/
88 262 0.12% http://www.hadishrine.org/legion.shtml
89 258 0.12% http://www.hadishrine.org/lunch.shtml
90 253 0.12% http://hadishrine.org/gallery/PG39/
91 253 0.12% http://www.hadishrine.org/arab.shtml
92 253 0.12% http://www.hadishrine.org/nile/
93 251 0.12% http://hadishrine.org/nile/nileactivities.htm
94 251 0.12% http://niched-sites.milf007.com
95 251 0.12% http://www.hadishrine.org/editorial.shtml
96 240 0.11% http://hadishriners.net/gb/addguest.cgi
97 237 0.11% http://kink.milf007.com
98 235 0.11% http://www.hadishrine.org/parades.shtml
99 230 0.11% http://hadishrine.org/hillbilly/officers.html
100 228 0.11% http://www.hadishriners.org/
101 224 0.11% http://hadishrine.org/gallery/PG26/
102 213 0.10% http://www.hadishrine.org/guestbook/addguest.html++GET+http://www.hadishrine.org/guestbook/addguest.html+[0,2731,1969]+-
103 206 0.10% http://www.hadishrine.org/carshow.shtml
104 202 0.10% http://hadishrine.org/nile/officers.htm
105 201 0.10% http://hadishrine.org/gallery/PG56/
106 200 0.09% http://share-adult.milf007.com
107 198 0.09% http://hadishrine.org/hillbilly/history.html
108 194 0.09% http://www.hadishrine.org/carclub.shtml
109 190 0.09% http://hadishrine.com/gb/addguest.cgi
110 185 0.09% http://hadishrine.org/gallery/PG50/
111 182 0.09% http://www.hadishrine.org/oriental.shtml
112 176 0.08% http://hadishrine.org/divan.shtml
113 176 0.08% http://www.hadishrine.org/motorcorp.shtml
114 174 0.08% http://www.hadishrine.org/domainnotknown.html
115 173 0.08% http://www.google.com/url
116 172 0.08% http://hadishrine.org/gallery/PG28/
117 172 0.08% http://hadishrine.org/gallery/PG37/
118 170 0.08% http://hadishrine.org/gallery/PG19/
119 168 0.08% http://www.hadishrine.org/guestbook/addguest.html+[N]+GET+http://www.hadishrine.org/guestbook/addguest.html+[0,2885,2123]+-
120 166 0.08% http://www.hadishrine.org/publicrelations.shtml
121 162 0.08% http://sena.blackboard.com/bin/common/announcement.pl
122 157 0.07% http://hadishrine.org/gallery/PG55/
123 151 0.07% http://www.bing.com/search
124 147 0.07% http://www.hadishrine.org/pastpotes.shtml
125 146 0.07% http://hadishriners.com/
126 145 0.07% http://www.hadishrine.org/2005carshow.html
127 144 0.07% http://www.hadishrine.org/offerlist.shtml
128 143 0.07% http://hadishrine.com/
129 142 0.07% http://hadishrine.org/gallery/PG48/
130 141 0.07% http://www.hadishrine.org/hospstaff.shtml
131 140 0.07% http://www.hadishrine.org/catermenu.html
132 139 0.07% http://hadishrine.org/index.shtml
133 136 0.06% http://www.hadishrine.org/directorclub.shtml
134 135 0.06% http://www.hadishrine.org/viewguest.cgi
135 134 0.06% http://www.hadishrine.org/clinic.shtml
136 133 0.06% http://hadishrine.org/gallerynew.shtml
137 132 0.06% http://hadishrine.org/hillbilly/events.html
138 130 0.06% http://www.hadishriners.com/
139 129 0.06% http://hadishrine.org/gallery/PG32/
140 129 0.06% http://www.hadishrine.org/catering.shtml
141 128 0.06% http://hadishrine.org/gallery/PG62/
142 125 0.06% http://hadishriners.com/gb/addguest.cgi
143 124 0.06% http://www.hadishrine.org/lodges.shtml
144 123 0.06% http://hadishrine.org/gallery/PG21/
145 122 0.06% http://www.hadishrine.org/reserve.shtml
146 118 0.06% http://hadishrine.org/nile/installation.htm
147 114 0.05% http://www.hadishrine.org/nile/nileactivities.htm
148 111 0.05% http://www.hadishrine.org/horsepatrol.shtml
149 111 0.05% http://www.hadishrine.org/nile/isishistory.htm
150 109 0.05% http://www.hadishrine.org/guestbook.html
151 107 0.05% http://hadishrine.org/gallery/PG57/
152 107 0.05% http://search.yahoo.com/search
153 106 0.05% http://hadishrine.org/events.shtml
154 106 0.05% http://hadishrine.org/hillbilly/hillbillygals.html
155 103 0.05% http://www.hadishrine.org/db.shtml
156 102 0.05% http://hadishrine.org/hillbilly/links.html
157 101 0.05% http://www.gedichte-treff.de
158 101 0.05% http://www.info-pflege.de/pflegedienste/
159 101 0.05% http://www.stil-outlet.de
160 100 0.05% http://www.hadishrine.org/nile/supreme.htm
161 99 0.05% http://hadishrine.org/hillbilly/philanthropy.html
162 98 0.05% http://hadishrine.org/gallery/PG44/
163 97 0.05% http://www.hadishrine.org/join.shtml
164 94 0.04% http://hadishrine.org/gallery/PG49/
165 91 0.04% http://hadishrine.org/gallery/PG43/
166 90 0.04% http://hadishrine.org/nile/units.htm
167 89 0.04% http://www.hadishrine.org/nile/officers.htm
168 87 0.04% http://hadishrine.org/gallery/PG33/
169 86 0.04% http://www.hadishrine.org/creed.shtml
170 85 0.04% http://hadishriners.org/
171 85 0.04% http://webcache.googleusercontent.com/search
172 84 0.04% http://www.hadishrine.org/2006carshow.html
173 77 0.04% http://www.hadishrine.org/pokerrun.shtml
174 76 0.04% http://hadishrine.org/gallery/PG35/
175 76 0.04% http://hadishrine.org/gallery/PG41/
176 76 0.04% http://hadishrine.org/gallery/PG45/
177 76 0.04% http://www.hadishrine.org/brassband.shtml
178 73 0.03% http://www.hadishriners.net/addguest.cgi
179 72 0.03% http://hadishrine.org/classads/index.php
180 71 0.03% http://www.hadishriners.net/viewguest.cgi
181 69 0.03% http://www.hadishrine.org/placead.shtml
182 68 0.03% http://www.hadishrine.org/hillbilly/index.html
183 67 0.03% http://www.hadishrine.org/gen2.shtml
184 67 0.03% http://www.hadishrine.org/hillbilly/links.html
185 66 0.03% http://hadishrine.org/hillbilly/raban.html
186 66 0.03% http://www.hadishrine.org/cabiri.shtml
187 65 0.03% http://hadishrine.org/newsletter.shtml
188 63 0.03% http://www.hadishrine.org/bowling.shtml
189 62 0.03% http://hadishrine.org/gallery/PG40/
190 61 0.03% http://hadishrine.org/gallery/PG47/
191 61 0.03% http://www.hadishrine.org/golfclub.shtml
192 60 0.03% http://127.0.0.1:4664/preview
193 59 0.03% http://www.hadishriners.com/viewguest.cgi
194 56 0.03% http://hadishrine.org/gallery/PG46/
195 56 0.03% http://www.hadishrine.org/jack.shtml
196 55 0.03% http://hadishrine.net/addguest.cgi
197 54 0.03% http://hadishrine.com/addguest.cgi
198 53 0.03% http://hadishrine.org/nile/supreme.htm
199 53 0.03% http://hadishrine.org/oriental.shtml
200 53 0.03% http://www.hadishriners.com/addguest.cgi
201 51 0.02% http://hadishrine.org/catermenu.html
202 51 0.02% http://www.hadishrine.org/lawn.shtml
203 50 0.02% http://hadishrine.org/nile/summercardparty.html
204 49 0.02% http://hadishrine.org/editorial.shtml
205 49 0.02% http://hadishrine.org/gallery/PG29/
206 49 0.02% http://hadishrine.org/gb/viewguest.cgi
207 49 0.02% http://www.hadishriners.org/viewguest.cgi
208 48 0.02% http://www.hadishrine.org/suggest.shtml
209 48 0.02% http://www.hadishriners.net/
210 47 0.02% http://www.hadishriners.org/addguest.cgi
211 45 0.02% http://hadishrine.org/nile/auction2010.html
212 45 0.02% http://hadishrine.org/reserve.shtml
213 45 0.02% http://www.hadishrine.net/
214 44 0.02% http://hadishrine.org/stats/
215 44 0.02% http://www.hadishrine.org/nile/units.htm
216 42 0.02% http://hadishrine.org/guestbook/addguest.html
217 42 0.02% http://hadishrine.org/nile/fallcardparty.html
218 42 0.02% http://www.hadishrine.org/nile/fallcardparty.html
219 41 0.02% http://www.hadishriners.org/gb/viewguest.cgi
220 40 0.02% http://hadishrine.org/classads/
221 40 0.02% http://www.hadishrine.com/lunch.shtml
222 39 0.02% http://hadishrine.org/horsepatrol.shtml
223 39 0.02% http://www.google.com/m/search
224 38 0.02% http://hadishrine.net/gb/viewguest.cgi
225 38 0.02% http://hadishrine.org/carclub.shtml
226 38 0.02% http://hadishriners.com/addguest.cgi
227 37 0.02% http://hadishrine.org/hillbilly/index.html
228 37 0.02% http://www.hadishrine.org/nile/installation.htm
229 36 0.02% http://hadishrine.org/hillbilly/imperialclan.html
230 36 0.02% http://hadishrine.org/nile/nilemembershiptea.htm
231 36 0.02% http://hadishrine.org/nile/supreme2010.html
232 36 0.02% http://www.hadishrine.com/gb/addguest.cgi
233 36 0.02% http://www.hadishriners.com/divan.shtml
234 35 0.02% http://www.hadishrine.com/gb/viewguest.cgi
235 33 0.02% http://hadishrine.org/catering.shtml
236 33 0.02% http://www.hadishrine.org/arabpicnicp01.html
237 31 0.01% http://hadishrine.com/gb/viewguest.cgi
238 31 0.01% http://hadishrine.org/lunch.shtml
239 31 0.01% http://search.aol.com/aol/search
240 30 0.01% http://hadishrine.org/mariners.shtml
241 30 0.01% http://www.hadishrine.org/links.shtml
242 29 0.01% http://hadishrine.com/index.shtml
243 29 0.01% http://hadishrine.org/offerlist.shtml
244 28 0.01% http://hadishrine.org/nile/funinlondon.htm
245 28 0.01% http://hadishriners.com/index.shtml
246 28 0.01% http://translate.googleusercontent.com/translate_c
247 28 0.01% http://www.hadishrine.org/nile/funinlondon.htm
248 27 0.01% http://hadishrine.org/friday.shtml
249 27 0.01% http://hadishrine.org/gb/addguest.cgi
250 26 0.01% http://hadishrine.org/distinguished.shtml

Top 20 of 362 Total Search Strings
# Hits Search String
1 132 14.97% hadi shrine evansville in
2 46 5.22% hadi shrine
3 36 4.08% hadi temple
4 34 3.85% organization that
5 28 3.17% evansville shriners
6 26 2.95% hadi shriners
7 17 1.93% hadi shrine evansville
